
![]() Standard (GC3) | Ball Data | ![]() Premium (GCQuad) |
---|---|---|
Launch Angle Side Angle Ball Speed Total Spin Carry Side Spin/Spin Axis | Club Data | Launch Angle Side Angle Ball Speed Total Spin Carry Side Spin/Spin Axis |
Club Head Speed Smash Factor Club Path Angle of Attack – – – – | Club Head Speed Smash Factor Club Path Angle of Attack Loft/Lie Face Angle Impact Location Closure Rate | |
No | Area | Yes |
7” x 10” Hitting Zone | Tech | 18” x 14” Hitting Zone |
3 Cameras (Triscopic) | 4 Cameras (Quadra-scopic) | |
Personal TV, larger projector screen, premium courses, and more! |
and will certainly satisfy your golf shot fix!
See all of the details on Foresight’s website.